HOME Investment Partnerships Program (HOME) Household Income Eligibility Limits
To qualify to receive HOME-funded services, the income of the household must not exceed the federal maximum income limits established by the U.S. Department of Housing and Urban Development (HUD). The applicable HUD HOME income limits for the Austin-Round Rock Metropolitan Statistical Area (the area applicable for Travis County) are as follows. Note that, as defined by HUD, the CDBG Low Income limit corresponds to the Section 8 Very Low Income (50%) limit and the CDBG Moderate Income limit corresponds to the Section 8 Low Income (80%) limit. To be eligible for Travis County HOME funds, the applicant must show income between the 50% and 80% limits.
HOME Income Limits for the Austin - Round Rock
Metropolitan Statistical Area (MSA)
| HUD HOME Income Limits |
|||
|
Fiscal Year (FY) 2025 Median Family Income = $133,800 |
|||
| ADJUSTED INCOME LIMITS BY HOUSEHOLD SIZE | |||
| Household Size | Very Low | Low | Moderate |
| (30% Limits) | (50% Limits) | (80%Limits) | |
| 1 person | $28,150 | $46,850 | $72,950 |
| 2 person | $32,150 | $53,550 | $83,400 |
| 3 person | $36,150 | $60,250 | $93,800 |
| 4 person | $40,150 | $66,900 | $104,200 |
| 5 person | $43,400 | $72,300 | $112,550 |
| 6 person | $46,600 | $77,650 | $120,900 |
| 7 person | $49,800 | $83,000 | $129,250 |
| 8 person | $53,000 | $88,350 | $137,550 |
| 9 person | $56,250 | $93,700 | $145,900 |
| 10 person | $59,450 | $99,050 | $154,250 |
| 11 person | $62,650 | $104,400 | $162,600 |
| 12 person | $65,850 | $109,750 | $170,900 |
| 13 person | $69,100 | $115,100 | $179,250 |
| 14 person | $72,300 | $120,450 | $187,600 |
| 15 person | $75,500 | $125,800 | $195,900 |
Effective June 1, 2025
For households larger than 15 people, please contact the CDBG/HOME Office to obtain the proper income limits.
Updated June 1, 2025