CDBG Household Income Eligibility Limits
To qualify to receive CDBG-funded services, the income of the household must not exceed the federal maximum income limits established by the U.S. Department of Housing and Urban Development (HUD). The applicable HUD CDBG income limits for the Austin-Round Rock-San Marcos Metropolitan Statistical Area (the area applicable for Travis County) are as follows. Note that, as defined by HUD, the CDBG Low Income limit corresponds to the Section 8 Very Low Income (50%) limit and the CDBG Moderate Income limit corresponds to the Section 8 Low Income (80%) limit.
CDBG Income Limits for the Austin-Round Rock-San Marcos
Metropolitan Statistical Area (MSA)
HUD CDBG Income Limits
Fiscal Year (FY) 2026 Median Family Income = $134,400
ADJUSTED INCOME LIMITS BY HOUSEHOLD SIZE
| Household Size | Very Low Income Limit (30%) | Low Income Limit (50%) | Moderate Income Limit (80%) |
|---|---|---|---|
| 1 person | $28,250 | $47,050 | $74,800 |
| 2 person | $32,250 | $53,800 | $85,450 |
| 3 person | $36,300 | $60,500 | $96,150 |
| 4 person | $40,300 | $67,200 | $106,800 |
| 5 person | $43,550 | $72,600 | $115,350 |
| 6 person | $46,750 | $78,000 | $123,900 |
| 7 person | $50,040 | $83,350 | $132,450 |
| 8 person | $55,720 | $88,750 | $141,000 |
| 9 person | $61,400 | $94,100 | $149,550 |
| 10 person | $67,100 | $99,500 | $158,100 |
| 11 person | $72,800 | $104,850 | $166,650 |
| 12 person | $78,450 | $110,250 | $175,200 |
| 13 person | $84,150 | $115,600 | $183,700 |
| 14 person | $89,800 | $121,000 | $192,250 |
| 15 person | $95,500 | $126,350 | $200,800 |
Effective June 1, 2026
For households larger than 15 people, please contact the CDBG/HOME Office to obtain the proper income limits.
Updated June 1, 2026