CDBG Household Income Eligibility Limits
To qualify to receive CDBG-funded services, the income of the household must not exceed the federal maximum income limits established by the U.S. Department of Housing and Urban Development (HUD). The applicable HUD CDBG income limits for the Austin- Round Rock Metropolitan Statistical Area (the area applicable for Travis County) are as follows. Note that, as defined by HUD, the CDBG Low Income limit corresponds to the Section 8 Very Low Income (50%) limit and the CDBG Moderate Income limit corresponds to the Section 8 Low Income (80%) limit.
CDBG Income Limits for the Austin - Round Rock
Metropolitan Statistical Area (MSA)
HUD CDBG Income Limits *These income limits are intended to be used solely for Travis County CDBG purposes. |
|||
Fiscal Year (FY) 2024 Median Family Income = $126,000 | |||
ADJUSTED INCOME LIMITS BY HOUSEHOLD SIZE | |||
Household Size | Very Low | Low | Moderate |
(30% Limits) | (50% Limits) | (80%Limits) | |
1 person | $26,500 | $44,100 | $68,500 |
2 person | $30,250 | $50,400 | $78,250 |
3 person | $34,050 | $56,700 | $88,050 |
4 person | $37,000 | $68,000 | $97,800 |
5 person | $40,850 | $68,050 | $105,650 |
6 person | $43,850 | $73,100 | $113,450 |
7 person | $46,900 | $78,150 | $121,300 |
8 person | $49,900 | $83,200 | $129,100 |
9 person | $52,950 | $88,200 | $136,950 |
10 person | $55,950 | $93,250 | $144,750 |
11 person | $59,000 | $98,300 | $152,600 |
12 person | $62,000 | $103,350 | $160,250 |
13 person | $65,050 | $108,400 | $168,250 |
14 person | $68,050 | $113,400 | $176,050 |
15 person | $71,100 | $118,450 | $183,900 |
Effective May 1st 2024
For households larger than 15 people, please contact the CDBG Office to obtain the proper income limits.
Updated April 30th, 2024