Skip to main content

The HUB program objective is to ensure minority and woman-owned businesses receive fair and equal opportunity to participate in the county's procurement process.

Policy and Procedures

Certification

To be considered a HUB, a vendor will be certified through at least one agency listed below. Travis County recognizes certification but does not endorse any company or individual identified on these databases. Please direct status or vendor profile update questions to the respective certifying agency.

Disparity Study

HUB Program Contact

refer to table 1: annual expenditures by category hubs vs total

Table 1: Annual Expenditures by Category HUBs vs total
Fiscal Year20182019202020212022
Commodities $2,425,204 $2,855,070 $3,470,771 $7,869,962 $9,192,021
Construction $6,214,019 $4,767,732 $10,855,756 $8,825,357 $7,069,173
Professional Services $1,028,109 $2,960,252 $3,355,161 $3,562,095 $1,750,895
Services $7,690,398 $12,960,049 $14,054,523 $15,037,101 $14,816,382
Total HUB Expenditures $17,357,730 $23,543,102 $31,736,211 $35,294,516 $32,828,471
Total Expenditures $139,482,023 $162,570,608 $170,807,804 $161,764,514 $167,387,903

annual hub utilization by category

Table 2: Annual HUB Utilization by Category
Fiscal Year20182019202020212022
Commodities 5.93% 3.48% 7.02% 17.75% 16.71%
Construction 12.32% 16.73% 20.60% 25.44% 14.27%
Professional Services 14.20% 32.18% 24.02% 16.75% 15.64%
Services 18.79% 30.27% 25.71% 24.46% 29.26%
Overall HUB utilization 12.44% 14.48% 18.58% 21.82% 19.61%

TAX RATE: TRAVIS COUNTY ADOPTED A TAX RATE THAT WILL RAISE MORE TAXES FOR MAINTENANCE AND OPERATIONS THAN LAST YEAR’S TAX RATE. THE TAX RATE WILL EFFECTIVELY BE RAISED BY 3.5 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $9.12.