Service | Charge | Application | Statutory Authority |
Reports | $10 for autopsy report | Everyone except JPs, interagency entities, Travis County legal next of kin |
Health and Safety Code Section 671.013(c)(1) |
Certified Reports | $15 for certification of each request | Same as above | Same as above |
Copy charge/page of paper | $.10 (will estimate in advance if charge over $40) | Everyone |
Government Code Section 552.231(a)(2)(B) |
Research/Statistical Reports/Questionnaires | $28.50 per hour programming time (will estimate in advance if charge over $40) | Everyone |
Government Code Section 552.231(a)(3)(B) |
Reproducing 35 mm photos | Actual costs | Everyone |
Health and Safety Code Section 671.013(c)(2) |
Electronic Digital Images & X-rays | $3 per disk | Everyone except interagency entities, JPs | 1 TAC Section 70.3(b)(2)(G) |
Out of County Autopsy | $3,891* | Counties other than Travis County (PA Cases) | Set by Commissioners Court per interlocal agreements |
Autopsy - External Examination | $1,207* | Counties other than Travis County (PA Cases) | Set by Commissioners Court per interlocal agreements |
Out of County Court Testimony | Criminal $300/hr, including travel time (minimum of 2 hours) | Counties other than Travis County (PA Cases) | Set by Commissioners Court per interlocal agreements |
Hardcopies of Photographs (prior to 2005) | $1 per photo | ||
Re-cut Tissue Slides | $25 per slide | ||
Cremation Approvals | $25.00 | Everyone except Travis County's District Attorney or a Travis County Office | Code of Criminal Procedure, Art. 49.25 § 13 (A): FEES |
Chart Review | $453* | ||
Court Testimony Travis County Civil Cases | $500/hr* | Everyone | Code of Criminal Procedure, Art. 49.25 § 13 (A): FEES |
* Fees approved and effective 1/1/24.