General Fund Data
Where Funds Come From?
Where Funds Go?
Note: Percentages may be off slightly due to rounding, but dollar amounts are accurate.
All Funds Data
Where Funds Come From?
Where Funds Go?
Note: Percentages may be off slightly due to rounding, but dollar amounts are accurate
General Fund Data
Where Funds Come From?
| Funding Source | Amount | Percentage |
|---|---|---|
| Beginning Balance | $438,466,830.00 | 29% |
| Taxes | $936,237,470.00 | 61.9% |
| Intergovernmental | $20,537,745.00 | 1.4% |
| Charges for Services | $79,319,463.00 | 5.2% |
| Investment Income | $33,554,086.00 | 2.2% |
| Miscellaneous | $3,499,253.00 | 0.2% |
| Other | $2,067,109.00 | 0.1% |
| Total | $1,513,681,956.00 | 100% |
Where Funds Go?
| Funding Use | Amount | Percentage |
|---|---|---|
| General Government | $237,415,085.00 | 15.7% |
| Justice System | $235,134,114.00 | 15.5% |
| Corrections & Rehabilitation | $188,332,891.00 | 12.4% |
| Public Safety | $137,246,334.00 | 9.1% |
| Health & Human Services | $96,367,220.00 | 6.4% |
| Infrastructure & Environmental | $35,089,389.00 | 2.3% |
| Community & Economic Development | $36,472,681.00 | 2.4% |
| Unallocated Reserve | $145,949,396.00 | 9.6% |
| Allocated Reserve | $54,442,350.00 | 3.6% |
| Other General Purpose Reserves | $161,514,327.00 | 10.7% |
| Special Purpose Reserves | $147,617,480.00 | 9.8% |
| Debt Service - Principal | $2,950,570.00 | 0.2% |
| Transfers Out | $35,150,119.00 | 2.3% |
| Total | $1,513,681,956.00 | 100% |
Note: Percentages may be off slightly due to rounding, but dollar amounts are accurate.
All Funds Data
Where Funds Come From?
| Funding Source | Amount | Percentage |
|---|---|---|
| Beginning Balance | $635,941,640.00 | 32.2% |
| Taxes | $1,055,208,699.00 | 53.5% |
| Intergovernmental | $21,066,801.00 | 1.1% |
| Charges for Services | $103,152,807.00 | 5.2% |
| Investment Income | $39,781,138.00 | 2% |
| Miscellaneous | $116,006,819.00 | 5.9% |
| Other | $2,499,195.00 | 0.1% |
| Total | $1,973,657,099.00 | 100% |
Where Funds Go?
| Funding Use | Amount | Percentage |
|---|---|---|
| General Government | $365,630,187.00 | 18.5% |
| Justice System | $239,408,001.00 | 12.1% |
| Corrections & Rehabilitation | $188,456,853.00 | 9.5% |
| Public Safety | $138,506,189.00 | 7% |
| Health & Human Services | $97,089,028.00 | 4.9% |
| Infrastructure & Environmental | $65,462,410.00 | 3.3% |
| Community & Economic Development | $38,052,644.00 | 1.9% |
| Unallocated Reserves | $169,729,541.00 | 8.6% |
| Allocated Reserves | $54,442,350.00 | 2.8% |
| Other General Purpose Reserves | $342,113,751.00 | 17.3% |
| Special Purpose Reserves | $147,617,480.00 | 7.5% |
| Debt Service - Principal | $80,725,570.00 | 4.1% |
| Debt Service - Interest | $46,423,095.00 | 2.4% |
| Total | $1,973,657,099.00 | 99.9% |
Note: Percentages may be off slightly due to rounding, but dollar amounts are accurate