As Required by Texas Government Code 551.043 (HB1522)
The Travis County Bee Cave Road District No. 1 offers a 20% homestead exemption, the maximum allowed by law. The District also offers an additional $143,220 exemption for homesteads of those 65 years and older or are disabled. The estimated average taxable homestead value is anticipated to increase 1.88% from $666,606 last year to $679,125 this year. The median taxable homestead is anticipated to increase 4.71% from $667,217 last year to $698,665 this year. The tax rate for the FY 2026 Adopted Budget of 28.9176₵ per $100 of taxable value results in an estimated $282.50 annual increase for the average taxable value homestead and a $337.46 annual increase for the median taxable value homestead. The estimated FY 2026 District property taxes for other valued homesteads shown below as examples are based on assessed values appreciating 1.88% (same as the average taxable homestead increase) from the previous year. The actual impact for FY 2026 for each property will vary depending on the taxable value, types of exemptions, appreciation and the tax rate.
Effective September 1, 2025, House Bill 1522, 89th Regular Legislative Session, requires a governmental body to provide a comparison of estimated property tax bills on a median-valued homestead for the current fiscal year, the proposed budget, and a hypothetical balanced budget based on the no-new-revenue tax rate.
Fiscal Year 2025 Tax Information | Fiscal Year 2026 Adopted Budget Estimated Property Tax Impact | ||||||
---|---|---|---|---|---|---|---|
Assessed Value | Taxable Value | Property Taxes | Taxable Value | Adopted Budget Tax Rate | Change from Prior Yr | No New Revenue Tax Rate | Voter Approval Tax Rate |
Values as of January 1, 2024 | With 20% Homestead Exemption Reduction | Taxable Value × Adopted Rate of $0.252228 per $100 | With 20% Homestead Exemption Reduction | Taxes @ $0.289176 per $100 | FY 2026 Taxes less FY 2025 Taxes | Taxes @ $0.269884 per $100 | Taxes @ $0.289176 per $100 |
$833,258 Avg HS | $666,606 Avg HS | $1,681.37 Avg HS | $679,125 Avg HS | $1,963.87 Avg HS | $282.50 Avg HS | $1,832.85 Avg HS | $1,963.87 Avg HS |
$834,021 Median HS | $667,217 Median HS | $1,682.91 Median HS | $698,665 Median HS | $2,020.37 Median HS | $337.46 Median HS | $1,885.59 Median HS | $2,020.37 Median HS |
$150,000 | $120,000 | $302.67 | $122,256 | $353.54 | $50.86 | $329.95 | $353.54 |
$250,000 | $200,000 | $504.46 | $203,760 | $589.23 | $84.77 | $549.92 | $589.23 |
$350,000 | $280,000 | $706.24 | $285,264 | $824.92 | $118.68 | $769.88 | $824.92 |
$450,000 | $360,000 | $908.02 | $366,768 | $1,060.61 | $152.58 | $989.85 | $1,060.61 |
$550,000 | $440,000 | $1,109.80 | $448,272 | $1,296.30 | $186.49 | $1,209.81 | $1,296.30 |
$650,000 | $520,000 | $1,311.59 | $529,776 | $1,531.99 | $220.40 | $1,429.78 | $1,531.99 |
$750,000 | $600,000 | $1,513.37 | $611,280 | $1,767.68 | $254.31 | $1,649.75 | $1,767.68 |
$850,000 | $680,000 | $1,715.15 | $692,784 | $2,003.37 | $288.21 | $1,869.71 | $2,003.37 |
$950,000 | $760,000 | $1,916.93 | $774,288 | $2,239.06 | $322.12 | $2,089.68 | $2,239.06 |
Definitions:
Adopted Tax Rate - set at the Voter Approval Rate.
No New Revenue Tax Rate - A calculated rate that would provide the taxing unit with approximately the same amount of revenue it received in the previous year on properties taxed in both years. This tax rate calculation does not include the impact of additional tax revenue resulting from new construction.
Voter Approval Rate - The sum of the Maintenance and Operations Tax Rate that allows the taxing jurisdiction to collect 3.5% more for maintenance and operations than the previous year plus the required Debt Service Tax Rate. This is the maximum tax increase allowed by law without voter approval. The District does not have a Maintenance and Operations Tax Rate so the Voter Approval Rate is solely based on required Debt Service for the District.
Average-valued Homestead - the residence homestead with the average taxable value on the certified appraisal roll for the applicable tax year, applying the general homestead exemption under Tax Code § 11.13 and disregarding exemptions available only to persons 65+ or disabled.
Medium-valued Homestead - the residence homestead with the median taxable value on the certified appraisal roll for the applicable tax year, applying the general homestead exemption under Tax Code § 11.13 and disregarding exemptions available only to persons 65+ or disabled.