- To view full Notice About 2025 Tax Rates fillable form
This notice provides information about two tax rates used in adopting the current tax year’s tax rate. The no-new-revenue tax rate would Impose the same amount of taxes as last year if you compare properties taxed in both years. In most cases, the voter-approval tax rate is the highest tax rate a taxing unit can adopt without holding an election. In each case, these rates are calculated by dividing the total amount of taxes by the current taxable value with adjustments as required by state law. The rates are given per $100 of property value
Taxing units preferring to list the rates can expand this section to include an explanation of how these tax rates were calculated.
This year’s no-new-revenue tax rate | $0.343152/$100 |
This year’s voter-approval tax rate | $0.375845/$100 |
To see the full calculations, please visit www.traviscountytx.gov/tc-rate-2025 for a copy of the Tax Rate Calculation Worksheet
Unencumbered Fund Balances
The following estimated balances will be left in the taxing unit’s accounts at the end of the fiscal year. These balances are not encumbered by corresponding debt obligation.
Type of Fund | Balance |
General Fund | $467,824,875 |
Debt Service Fund | $27,427,584 |
Other Funds | $263,219,673 |
Current Year Debt Service
The following amounts are for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues.
Description of Debt | Principal or Contract Payment to be Paid From Property Taxes |
Interest to be Paid From Property Taxes* | Other Amounts to be Paid | Total Payment |
Refunding Bonds | $22,860,000 | $3,275,938 | $0 | $26,135,938 |
Certificates of Obligation | 44,300,000 | 23,201,191 | 0 | 67,501,191 |
Road Bonds | 12,300,000 | 6,466,779 | 0 | 18,766,779 |
Permanent Improvement Bonds | 14,745,000 | 14,426,053 | 0 | 29,171,053 |
State Highway Bonds | 2,270,000 | 779,887 | 0 | 3,049,887 |
Total | $96,475,000 | $48,149,848 | $0 | $144,624,848 |
(expand as needed)
Total required for 2025 debt service | $144,624,848 |
Amount (if any) paid from funds listed in unencumbered funds | $7,546,652 |
Amount (if any) paid from other resources | $0 |
Excess collections last year | $0 |
=Total to be paid from taxes in 2025 | $137,078,196 |
+ Amount added in anticipation that the taxing unit will collect only 100% of its taxes in 2025 | $0 |
= Total Debt Levy | $137,078,196 |
This notice contains a summary of the no-new-revenue and voter-approval calculations as certified by Jessica Rio, County Executive Planning and Budget, August 13, 2025