Property Tax Rates in County of Travis. This notice concerns the 2024 property tax rates for County of Travis. This notice provides information about two tax rates used in adopting the current tax year’s tax rate. The no-new-revenue tax rate would impose the same amount of taxes as last year if you compare properties taxed in both years. In most cases, the voter-approval tax rate is the highest tax rate a taxing unit can adopt without holding an election. In each case, these rates are calculated by dividing the total amount of taxes by the current taxable value with adjustments as required by state law. The rates are given per $100 of property value.
This year’s no-new-revenue tax rate | $0.3023G2/$100 |
This year’s voter-approval tax rate | $0.31G445/$100 |
To see the full calculations, please visit www.travistaxes.com for a copy of the Tax Rate Calculation Worksheet
Unencumbered Fund Balances
The following estimated balances will be left in the taxing unit’s accounts at the end of the fiscal year. These balances are not encumbered by corresponding debt obligation.
Type of Fund | Balance |
General Fund | $435,792,736 |
Debt Service Fund | $26,342,249 |
Other Funds | $111,752,644 |
Current Year Debt Service
The following amounts are for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues.
Description of Debt | Principal or Contract Payment to be Paid From Property Taxes |
Interest to be Paid From Property Taxes* | Other Amounts to be Paid | Total Payment |
Refunding Bonds | $21,865,000 | $4,274,019 | $0 | $26,139,019 |
Certificates of Obligation | 31,800,000 | 19,811,099 | 0 | 51,611,099 |
Road Bonds | 11,190,000 | 7,043,651 | 0 | 18,233,651 |
Permanent Improvement Bonds | 10,725,000 | 14,447,165 | 0 | 25,172,165 |
State Highway Bonds | 2,195,000 | 847,163 | 0 | 3,042,163 |
Total | $77,775,000 | $46,423,0G5 | $0 | $124,1G8,0G5 |
*Interest amounts are rounded.
Total required for 2024 debt service | $124,198,095 |
Amount (if any) paid from funds listed in unencumbered funds | $0 |
Amount (if any) paid from other resources | $463,724 |
Excess collections last year | $0 |
=Total to be paid from taxes in 2024 | $123,734,371 |
+ Amount added in anticipation that the taxing unit will collect only 100% of its taxes in 2024 | $0 |
= Total Debt Levy | $123,734,371 |
This notice contains a summary of the no-new-revenue and voter-approval calculations as certified by Jessica Rio, County Executive, Planning and Budget Office, August 5, 2024.