- Travis County Demand Response Report- FMD 2025 (pdf)
- Travis County Demand Response Report- FMD 2024 (pdf)
- Travis County Demand Response Report- FMD 2023 (pdf)
FMD has participated in City of Austin’s Demand Response program which is designed to reduce peak energy usage and improve load management across county facilities. With this program, the county has been able to reduce strain on the electric grid by reducing the energy use in buildings during the peak summer months and earn incentives every year.
FMD has been integrating Automatic Demand Response (ADR) technologies with building automation systems in coordination with utility providers for demand-side management savings and incentives. Details about the program can be found at savings.austinenergy.com.
Sites that have participating in City of Austin’s Demand Response Program are below:
| No. | Site |
|---|---|
| 1 | 7311 Decker Ln |
| 2 | 7311 Decker Ln |
| 3 | 7311 Decker Ln |
| 4 | 7311 Decker Ln |
| 5 | 7311 Decker Ln |
| 6 | 7311 Decker Ln |
| 7 | 7311 Decker Ln #A |
| 8 | 7311 Decker Ln #B |
| 9 | 7311 Decker Ln #B |
| 10 | 7311 Decker Ln #D |
| 11 | 7311 Decker Ln #E |
| 12 | 7311 Decker Ln #F |
| 13 | 7311 Decker Ln #G |
| 14 | 7311 Decker Ln #H |
| 15 | 7311 Decker Ln #K |
| 16 | 7621 Decker Ln |
| 17 | 1101 Nueces |
| 18 | 502 East Highland Mall Building |
| 19 | 502 East Highland Mall Building |
| 20 | Airport Boulevard Building |
| 21 | G Betts Juvenile Center |
| 22 | G Betts Juvenile Center - Garage |
| 23 | Keith G Ruiz Building |
| 24 | Kevin L Aigner Building (Precinct 2) |
| 25 | 700 Lavaca Admin Building |
| 26 | Blackwell Thurman Criminal Justice Center |
| 27 | Brizendine House |
| 28 | EOB Parking Garage |
| 29 | Executive Office Building (EOB) |
| 30 | Holt Building |
| 31 | Kristin E McLain Building (Starflight) |
| 32 | Lavaca Garage |
| 33 | N Granger Administrative Building |
| 34 | New Medical Examiner Building |
| 35 | New Nelda Wells Spears Tax Office |
| 36 | Precinct One |
| 37 | Probate Courts |
| 38 | Ray Martinez Building (Precinct 4) |
| 39 | Richard E Scott Building (Precinct 1) |
| 40 | Ronald Earl Building & Garage |
| 41 | Rusk Building |
| 42 | San Antonio Parking Garage |
| 43 | Satellite 3 - Maintenance Shop Bldg 4 |
| 44 | South Community Center |
| 45 | South Congress Building |
| 46 | TASBO |
| 47 | TASBO |
| 48 | University Savings Building |
| 49 | W Rural Community Center/Clinic & Constable 3/ JP3 |
| 50 | Weatherization |
| 51 | West Command |
| 52 | West Command |
| 53 | Smith Road Building |
| 54 | Post Road Building - North |
| 55 | Post Road - South |
| 56 | 502 East Highland Mall Building |
| 57 | Palm School |
| 58 | THE TRAVIS COUNTY |
| 59 | THE TRAVIS COUNTY |
| 60 | THE TRAVIS COUNTY |
| 61 | Collier Building |
| 62 | THE TRAVIS COUNTY |
